
(1611 UTC 24 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | WIII 241600Z 22005KT 6000 FEW020 27/26 Q1011 NOSIG |
Conditions at: | WIII (SOEKARNO-HATTA I, ID) observed 1600 UTC 24 March 2023 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 26.0°C (79°F) [RH = 94%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | WIII 241530Z 25006KT 6000 FEW020 27/26 Q1010 NOSIG |
Conditions at: | WIII (SOEKARNO-HATTA I, ID) observed 1530 UTC 24 March 2023 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 26.0°C (79°F) [RH = 94%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the WSW (250 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | WIII (SOEKARNO-HATTA I, ID) |
Text: | TAF WIII 241100Z 2412/2518 33010KT 7000 SCT020 |
Forecast period: | 1200 to 1300 UTC 24 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2413/2415 21005K T 5000 HZ |
Forecast period: | 1300 UTC 24 March 2023 to 0000 UTC 25 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1500 UTC 24 March 2023 |
Winds: | from the NNW (330 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 3 miles (5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | HZ (haze) |
Text: | BECMG 2500/2502 7000 NSW |
Forecast period: | 0000 to 0200 UTC 25 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 25 March 2023 |
Winds: | from the NNW (330 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 2502/2504 36010KT |
Forecast period: | 0200 to 1800 UTC 25 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 25 March 2023 |
Winds: | from the N (360 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | NSW (no significant weather) |
|
MAPA DE AEROPUERTO
