
(1641 UTC 24 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LEVC 241630Z 25013KT CAVOK 26/M01 Q1015 NOSIG |
Conditions at: | LEVC (VALENCIA (CIV/MI, ES) observed 1630 UTC 24 March 2023 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | -1.0°C (30°F) [RH = 17%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the WSW (250 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LEVC 241600Z 26014KT CAVOK 26/M00 Q1015 NOSIG |
Conditions at: | LEVC (VALENCIA (CIV/MI, ES) observed 1600 UTC 24 March 2023 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 0.0°C (32°F) [RH = 18%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the W (260 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LEVC (VALENCIA (CIV/MI, ES) |
Text: | TAF LEVC 241100Z 2412/2512 27012KT CAVOK TX29/2412Z TN10/2506Z |
Forecast period: | 1200 to 1800 UTC 24 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (270 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 1700 to 2100 UTC 24 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the ENE (60 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2417/2421 06010KT |
Forecast period: | 1800 UTC 24 March 2023 to 0900 UTC 25 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 24 March 2023 |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2418/2420 VRB04KT |
Forecast period: | 0900 to 1200 UTC 25 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 25 March 2023 |
Winds: | from the E (90 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
MAPA DE AEROPUERTO
