
(1540 UTC 24 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LEMH 241530Z 21008KT CAVOK 17/13 Q1016 |
Conditions at: | LEMH (MAHON/MENORCA IS, ES) observed 1530 UTC 24 March 2023 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 13.0°C (55°F) [RH = 77%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the SSW (210 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LEMH 241500Z 21009KT 170V240 CAVOK 17/13 Q1016 |
Conditions at: | LEMH (MAHON/MENORCA IS, ES) observed 1500 UTC 24 March 2023 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 13.0°C (55°F) [RH = 77%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the SSW (210 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LEMH (MAHON/MENORCA IS, ES) |
Text: | TAF LEMH 241400Z 2415/2515 VRB03KT 9999 FEW020 TX17/2512Z TN12/2505Z |
Forecast period: | 1500 to 2200 UTC 24 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2415/2417 20009KT |
Forecast period: | 1500 to 1700 UTC 24 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SSW (200 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2422/2424 03010KT |
Forecast period: | 2200 UTC 24 March 2023 to 0900 UTC 25 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 25 March 2023 |
Winds: | from the NNE (30 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2509/2511 10009KT |
Forecast period: | 0900 to 1500 UTC 25 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 25 March 2023 |
Winds: | from the E (100 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
MAPA DE AEROPUERTO
