
(1535 UTC 24 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LEMD 241530Z VRB08G21KT 9999 FEW080 20/08 Q1019 NOSIG |
Conditions at: | LEMD (MADRID/BARAJAS , ES) observed 1530 UTC 24 March 2023 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 8.0°C (46°F) [RH = 46%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | variable direction winds at 9 MPH (8 knots; 4.1 m/s) gusting to 24 MPH (21 knots; 10.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 8000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LEMD 241500Z 23008KT 200V290 9999 FEW080 19/10 Q1019 NOSIG |
Conditions at: | LEMD (MADRID/BARAJAS , ES) observed 1500 UTC 24 March 2023 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 10.0°C (50°F) [RH = 56%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the SW (230 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 8000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | AMD |
Text: | TAF AMD LEMD 241201Z 2412/2518 24011KT CAVOK TX21/2415Z TN09/2506Z |
Forecast period: | 1200 UTC 24 March 2023 to 1800 UTC 25 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (240 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 1200 to 1800 UTC 24 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (260 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2412/2418 26012G25KT |
Forecast period: | 1900 UTC 24 March 2023 to 1100 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 0000 to 0800 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | BR (mist) |
Text: | TEMPO 2419/2511 VRB05KT |
Forecast period: | 0000 to 0700 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.06 miles (0.10 km) |
Ceiling: | indefinite ceiling with vertical visibility of 100 feet AGL |
Clouds: | obscured sky |
Weather: | FG (fog) |
|
MAPA DE AEROPUERTO
