
(1453 UTC 24 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LECO 241430Z 26011KT 220V320 9999 SCT040 16/07 Q1020 NOSIG |
Conditions at: | LECO (LA CORUNA/ALVEDR, ES) observed 1430 UTC 24 March 2023 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 7.0°C (45°F) [RH = 55%] |
Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
Winds: | from the W (260 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LECO 241400Z 25012KT 200V320 9999 SCT040 16/06 Q1020 NOSIG |
Conditions at: | LECO (LA CORUNA/ALVEDR, ES) observed 1400 UTC 24 March 2023 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 6.0°C (43°F) [RH = 51%] |
Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
Winds: | from the WSW (250 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LECO (LA CORUNA/ALVEDR, ES) |
Text: | TAF LECO 241400Z 2415/2515 23009KT 9999 SCT035 TX15/2415Z TN07/2504Z |
Forecast period: | 1500 UTC 24 March 2023 to 1500 UTC 25 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 0000 to 0800 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | BR (mist) |
Text: | TEMPO 2500/2508 3000 BR BKN010 |
Forecast period: | 1000 to 1500 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the S (190 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2510/2515 19015G25KT |
Forecast period: | 1300 to 1500 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the S (190 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
MAPA DE AEROPUERTO
