
(1603 UTC 24 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EPWA 241600Z 21009KT 9999 -SHRA SCT046CB 18/08 Q1002 NOSIG |
Conditions at: | EPWA (WARSAW/OKECIE , PL) observed 1600 UTC 24 March 2023 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 8.0°C (46°F) [RH = 52%] |
Pressure (altimeter): | 29.59 inches Hg (1002.0 mb) |
Winds: | from the SSW (210 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4600 feet AGL |
Weather: | -SHRA (light rain showers) |
| |
METAR text: | EPWA 241530Z 22010KT CAVOK 19/08 Q1002 NOSIG |
Conditions at: | EPWA (WARSAW/OKECIE , PL) observed 1530 UTC 24 March 2023 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 8.0°C (46°F) [RH = 49%] |
Pressure (altimeter): | 29.59 inches Hg (1002.0 mb) |
Winds: | from the SW (220 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EPWA (WARSAW/OKECIE , PL) |
Text: | TAF EPWA 241430Z 2415/2515 21010KT CAVOK |
Forecast period: | 1500 to 2000 UTC 24 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | TEMPO 2415/2419 24015G25KT |
Forecast period: | 1500 to 1900 UTC 24 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WSW (240 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2415/2419 SHRA BKN030CB |
Forecast period: | 1500 to 1900 UTC 24 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 2419/2422 26020G30KT 4000 SHRA SCT012 BKN030CB |
Forecast period: | 1900 to 2200 UTC 24 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (260 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 3000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | BECMG 2420/2423 27008KT |
Forecast period: | 2000 UTC 24 March 2023 to 1500 UTC 25 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 24 March 2023 |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB40 |
Forecast period: | 2300 UTC 24 March 2023 to 0600 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2423/2506 BKN005 |
Forecast period: | 0900 to 1500 UTC 25 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | SHRA (rain showers) |
|
MAPA DE AEROPUERTO
